24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Apr-17 9:00 Sunny 294.7 758.9 2.8406 3.0482 0.2076 6755.4 6779.4 24.0 1.21 1.21 1.21 1743.7 119.1 170304/013
8-Apr-17 9:00 Cloudy 295.6 762.3 2.8049 2.9092 0.1043 6779.4 6803.4 24.0 1.21 1.21 1.21 1745.0 59.8 170304/067
12-Apr-17 9:00 Cloudy 292.3 764.6 3.5815 3.6703 0.0888 6803.4 6827.4 24.0 1.22 1.22 1.22 1757.6 50.5 170401/022
18-Apr-17 9:00 Cloudy 298.8 761.4 3.6020 3.7456 0.1436 6827.4 6851.4 24.0 1.20 1.20 1.20 1734.4 82.8 170401/051
24-Apr-17 9:00 Cloudy 295.3 764.7 2.8436 3.0277 0.1841 6851.4 6875.4 24.0 1.21 1.21 1.21 1748.6 105.3 170304/035
27-Apr-17 9:00 Cloudy 295.7 762.5 2.8656 2.9477 0.0821 6875.4 6899.4 24.0 1.21 1.21 1.21 1744.9 47.1 170304/054
Min 47.1
Max 119.1
Average 77.4